Dale's WX Stn. - SW Calgary | |||
---|---|---|---|
LAST READING AT TIME: 1:25 AM DATE: April 20 2025, time of next update: 1:30 am | |||
Current Weather | Night time/Dry/Overcast | Current Temperature | 2.8°C (37.0°F), Apparent temp 0.9°C |
Maximum Temperature (since midnight) | 3.1°C at: 12:03 AM | Minimum Temperature (since midnight) | 2.8°C at: 1:24 AM |
Average windspeed (ten minute) | 0.7 kmh (0.4 kts) | Wind Direction (ten minute) | N (349°) |
Windchill Temperature | 2.8°C | Maximum Gust (last hour) | 6.4 kmh (3.5 kts) at: 12:49 AM |
Maximum Gust (since midnight) | 6.4 kmh (3.5 kts) at: 12:49 AM | Maximum 1 minute average (since midnight) | 3.8 kmh (2.0 kts) at: 12:54 AM |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 13.8 mm (0.54 in.) | Rainfall To date this year | 42.0 mm (1.65 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 1.6 mm | DewPoint | 0.7°C (Wet Bulb :2.0°C ) |
Humidity | 86 %, Humidex 0.8°C | Barometer corrected to msl | 29.838 in. (1010.4 hPa) |
Pressure change | +0.02 in. (last hour) | Trend (last hour) | RISING SLOWLY |
Pressure change (last 12 hours) | +0.21 in | Pressure change (last 6 hours) | +0.19 in |
Current Solar 0 W/m² | |||
Maximum solar (since midnight) | 0 W/m² | Minimum solar (since midnight) | 0 W/m² |
Current 00:00 hours of sunshine today, current sky: Night time/Dry/Overcast | |||
Sunshine hours for the year: | 140:50 hrs | Sunshine hours for the month: | 50:47 hrs |
Current evapotranspiration rate 0.2 mm per day. Yesterday's reading 1.4 |
Calgary International, Alta., Canada (CYYC) 51-07N 114-01W 1084M Apr 20, 2025 - 02:00 AM EDT / 2025.04.20 0600 UTC Wind: from the NNE (020 degrees) at 10 MPH (9 KT) gusting to 17 MPH (15 KT):0 Visibility: 8 mile(s):0 Sky conditions: overcast Temperature: 35 F (2 C) Windchill: 26 F (-3 C):1 Dew Point: 33 F (1 C) Relative Humidity: 93% Pressure (altimeter): 29.94 in. Hg (1013 hPa) ob: CYYC 200600Z 02009G15KT 8SM OVC005 02/01 A2994 RMK ST8 SLP172 cycle: 6