| Dale's WX Stn. - SW Calgary | |||
|---|---|---|---|
| LAST READING AT TIME: 6:00 AM DATE: April 14 2026, time of next update: 6:05 am | |||
| Current Weather | Night time/Dry/Scattered clouds | Current Temperature | 3.3°C (37.9°F), Apparent temp 1.9°C |
| Maximum Temperature (since midnight) | 9.2°C at: 12:00 AM | Minimum Temperature (since midnight) | 3.3°C at: 5:56 AM |
| Average windspeed (ten minute) | 0.0 kmh (0.0 kts) | Wind Direction (ten minute) | NNE (22°) |
| Windchill Temperature | 3.3°C | Maximum Gust (last hour) | 0.0 kmh (0.0 kts) at: 6:00 AM |
| Maximum Gust (since midnight) | 5.6 kmh (3.0 kts) at: 3:00 AM | Maximum 1 minute average (since midnight) | 2.6 kmh (1.4 kts) at: 3:14 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 22.6 mm (0.89 in.) | Rainfall To date this year | 52.8 mm (2.08 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 1.6 mm | DewPoint | -0.7°C (Wet Bulb :1.8°C ) |
| Humidity | 75 %, Humidex 0.9°C | Barometer corrected to msl | 29.505 in. (999.2 hPa) |
| Pressure change | -0.00 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.00 in | Pressure change (last 6 hours) | -0.01 in |
| Current Solar 0 W/m² | |||
| Maximum solar (since midnight) | 0 W/m² | Minimum solar (since midnight) | 0 W/m² |
| Current 00:00 hours of sunshine today, current sky: Night time/Dry/Scattered clouds | |||
| Sunshine hours for the year: | 116:13 hrs | Sunshine hours for the month: | 21:21 hrs |
| Current evapotranspiration rate 0.4 mm per day. Yesterday's reading 1.6 | |||













Calgary International, Alta., Canada (CYYC) 51-07N 114-01W 1084M Apr 14, 2026 - 06:00 AM EDT / 2026.04.14 1000 UTC Wind: Variable at 2 MPH (2 KT):0 Visibility: 15 mile(s):0 Sky conditions: partly cloudy Temperature: 42 F (6 C) Dew Point: 28 F (-2 C) Relative Humidity: 56% Pressure (altimeter): 29.62 in. Hg (1003 hPa) ob: CYYC 141000Z VRB02KT 15SM SCT098 06/M02 A2962 RMK AC3 SLP047 cycle: 10