| Dale's WX Stn. - SW Calgary | |||
|---|---|---|---|
| LAST READING AT TIME: 12:25 AM DATE: July 15 2026, time of next update: 12:30 am | |||
| Current Weather | Night time/Dry/Cloudy with clear patches | Current Temperature | 17.5°C (63.5°F) (Heat Index 17.5°C ), Apparent temp 18.6°C |
| Maximum Temperature (since midnight) | 18.2°C at: 12:00 AM | Minimum Temperature (since midnight) | 17.5°C at: 12:23 AM |
| Average windspeed (ten minute) | 0.0 kmh (0.0 kts) | Wind Direction (ten minute) | S (180°) |
| Heat Index | 17.5°C | Maximum Gust (last hour) | 0.0 kmh (0.0 kts) at: 12:00 AM |
| Maximum Gust (since midnight) | 0.0 kmh (0.0 kts) at: 1:01 PM | Maximum 1 minute average (since midnight) | 0.0 kmh (0.0 kts) at: 6:01 PM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 10.2 mm (0.40 in.) | Rainfall To date this year | 184.8 mm (7.28 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 13.6°C (Wet Bulb :15.3°C ) |
| Humidity | 78 %, Humidex 20.7°C | Barometer corrected to msl | 29.866 in. (1011.4 hPa) |
| Pressure change | +0.00 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.08 in | Pressure change (last 6 hours) | -0.02 in |
| Current Solar 0 W/m² | |||
| Maximum solar (since midnight) | 0 W/m² | Minimum solar (since midnight) | 0 W/m² |
| Current 00:00 hours of sunshine today, current sky: Night time/Dry/Cloudy with clear patches | |||
| Sunshine hours for the year: | 385:52 hrs | Sunshine hours for the month: | 67:53 hrs |
| Current evapotranspiration rate 0.8 mm per day. Yesterday's reading 2.4 | |||













Calgary International, Alta., Canada (CYYC) 51-07N 114-01W 1084M Jul 15, 2026 - 01:00 AM EDT / 2026.07.15 0500 UTC Wind: from the SSE (150 degrees) at 7 MPH (6 KT):0 Visibility: 15 mile(s):0 Sky conditions: mostly cloudy Temperature: 66 F (19 C) Dew Point: 59 F (15 C) Relative Humidity: 77% Pressure (altimeter): 30.14 in. Hg (1020 hPa) ob: CYYC 150500Z 15006KT 15SM FEW150 BKN240 19/15 A3014 RMK AC2CI4 SLP202 DENSITY ALT 4700FT cycle: 5