| Dale's WX Stn. - SW Calgary | |||
|---|---|---|---|
| LAST READING AT TIME: 6:00 AM DATE: April 21 2026, time of next update: 6:05 am | |||
| Current Weather | Night time/Dry/Cloudy with clear patches | Current Temperature | 10.4°C (50.8°F), Apparent temp 9.4°C |
| Maximum Temperature (since midnight) | 13.2°C at: 12:00 AM | Minimum Temperature (since midnight) | 10.3°C at: 5:44 AM |
| Average windspeed (ten minute) | 0.0 kmh (0.0 kts) | Wind Direction (ten minute) | SSW (202°) |
| Windchill Temperature | 10.4°C | Maximum Gust (last hour) | 4.8 kmh (2.6 kts) at: 5:02 AM |
| Maximum Gust (since midnight) | 5.6 kmh (3.0 kts) at: 5:02 AM | Maximum 1 minute average (since midnight) | 2.3 kmh (1.2 kts) at: 5:03 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 29.0 mm (1.14 in.) | Rainfall To date this year | 59.2 mm (2.33 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | -0.1°C (Wet Bulb :6.2°C ) |
| Humidity | 48 %, Humidex 8.3°C | Barometer corrected to msl | 29.551 in. (1000.7 hPa) |
| Pressure change | +0.01 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.05 in | Pressure change (last 6 hours) | +0.01 in |
| Current Solar 0 W/m² | |||
| Maximum solar (since midnight) | 0 W/m² | Minimum solar (since midnight) | 0 W/m² |
| Current 00:00 hours of sunshine today, current sky: Night time/Dry/Cloudy with clear patches | |||
| Sunshine hours for the year: | 133:55 hrs | Sunshine hours for the month: | 39:03 hrs |
| Current evapotranspiration rate 0.8 mm per day. Yesterday's reading 2.5 | |||













Calgary International, Alta., Canada (CYYC) 51-07N 114-01W 1084M Apr 21, 2026 - 06:00 AM EDT / 2026.04.21 1000 UTC Wind: from the ENE (070 degrees) at 3 MPH (3 KT):0 Visibility: 15 mile(s):0 Sky conditions: mostly cloudy Temperature: 48 F (9 C) Dew Point: 32 F (0 C) Relative Humidity: 53% Pressure (altimeter): 29.73 in. Hg (1006 hPa) ob: CYYC 211000Z 07003KT 15SM BKN130 09/00 A2973 RMK AC6 SLP072 DENSITY ALT 4000FT cycle: 10