| Dale's WX Stn. - SW Calgary | |||
|---|---|---|---|
| LAST READING AT TIME: 5:35 AM DATE: June 17 2026, time of next update: 5:40 am | |||
| Current Weather | Dawn/Dry/Cloudy with clear patches | Current Temperature | 9.9°C (49.8°F), Apparent temp 9.3°C, Apparent temp solar 9.3°C |
| Maximum Temperature (since midnight) | 10.2°C at: 3:10 AM | Minimum Temperature (since midnight) | 9.3°C at: 12:03 AM |
| Average windspeed (ten minute) | 0.0 kmh (0.0 kts) | Wind Direction (ten minute) | NE (45°) |
| Windchill Temperature | 9.9°C | Maximum Gust (last hour) | 4.8 kmh (2.6 kts) at: 4:47 AM |
| Maximum Gust (since midnight) | 5.6 kmh (3.0 kts) at: 4:47 AM | Maximum 1 minute average (since midnight) | 1.6 kmh (0.8 kts) at: 4:48 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 38.8 mm (1.53 in.) | Rainfall To date this year | 136.8 mm (5.39 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 3.2 mm | DewPoint | 4.7°C (Wet Bulb :7.5°C ) |
| Humidity | 70 %, Humidex 9.1°C | Barometer corrected to msl | 29.653 in. (1004.2 hPa) |
| Pressure change | +0.01 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.20 in | Pressure change (last 6 hours) | +0.04 in |
| Current Solar 0 W/m² | |||
| Maximum solar (since midnight) | 0 W/m² | Minimum solar (since midnight) | 0 W/m² |
| Current 00:00 hours of sunshine today, current sky: Dawn/Dry/Cloudy with clear patches | |||
| Sunshine hours for the year: | 286:42 hrs | Sunshine hours for the month: | 44:07 hrs |
| Current evapotranspiration rate 0.6 mm per day. Yesterday's reading 4.2 | |||













Calgary International, Alta., Canada (CYYC) 51-07N 114-01W 1084M Jun 17, 2026 - 06:00 AM EDT / 2026.06.17 1000 UTC Wind: from the NNW (330 degrees) at 12 MPH (10 KT):0 Visibility: 15 mile(s):0 Sky conditions: mostly cloudy Temperature: 53 F (12 C) Dew Point: 39 F (4 C) Relative Humidity: 57% Pressure (altimeter): 29.82 in. Hg (1009 hPa) ob: CYYC 171000Z 33010KT 15SM BKN079 BKN110 12/04 A2982 RMK AC5AC2 SLP113 DENSITY ALT 4200FT cycle: 10