| Dale's WX Stn. - SW Calgary | |||
|---|---|---|---|
| LAST READING AT TIME: 4:10 AM DATE: January 17 2026, time of next update: 4:15 am | |||
| Current Weather | Night time/Dry/A few clouds | Current Temperature | -4.4°C (24.0°F), Apparent temp -6.8°C |
| Maximum Temperature (since midnight) | -4.4°C at: 4:09 AM | Minimum Temperature (since midnight) | -6.2°C at: 1:47 AM |
| Average windspeed (ten minute) | 0.0 kmh (0.0 kts) | Wind Direction (ten minute) | S (180°) |
| Windchill Temperature | -4.4°C | Maximum Gust (last hour) | 3.2 kmh (1.7 kts) at: 3:22 AM |
| Maximum Gust (since midnight) | 3.7 kmh (2.0 kts) at: 2:13 AM | Maximum 1 minute average (since midnight) | 1.8 kmh (1.0 kts) at: 3:23 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.2 mm (0.01 in.) | Rainfall To date this year | 0.2 mm (0.01 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | -10.0°C (Wet Bulb :-5.9°C ) |
| Humidity | 65 %, Humidex -8.4°C | Barometer corrected to msl | 30.252 in. (1024.5 hPa) |
| Pressure change | -0.03 in. (last hour) | Trend (last hour) | FALLING |
| Pressure change (last 12 hours) | -0.23 in | Pressure change (last 6 hours) | -0.17 in |
| Current Solar 0 W/m² | |||
| Maximum solar (since midnight) | 0 W/m² | Minimum solar (since midnight) | 0 W/m² |
| Current 00:00 hours of sunshine today, current sky: Night time/Dry/A few clouds | |||
| Sunshine hours for the year: | 12:44 hrs | Sunshine hours for the month: | 12:44 hrs |
| Current evapotranspiration rate 0.1 mm per day. Yesterday's reading 0.2 | |||













Calgary International, Alta., Canada (CYYC) 51-07N 114-01W 1084M Jan 17, 2026 - 05:00 AM EST / 2026.01.17 1000 UTC Wind: from the SSW (200 degrees) at 7 MPH (6 KT):0 Visibility: 15 mile(s):0 Sky conditions: mostly clear Temperature: 19 F (-7 C) Windchill: 10 F (-12 C):1 Dew Point: 10 F (-12 C) Relative Humidity: 67% Pressure (altimeter): 30.22 in. Hg (1023 hPa) ob: CYYC 171000Z 20006KT 15SM FEW072 M07/M12 A3022 RMK AC1 AC TR SLP293 cycle: 10