Dale's WX Stn. - SW Calgary | |||
---|---|---|---|
LAST READING AT TIME: 4:10 AM DATE: November 28 2023, time of next update: 4:15 am | |||
Current Weather | Night time/Dry/A few clouds | Current Temperature | 4.3°C (39.7°F), Apparent temp 2.3°C |
Maximum Temperature (since midnight) | 5.3°C at: 12:34 AM | Minimum Temperature (since midnight) | 3.3°C at: 2:21 AM |
Average windspeed (ten minute) | 0.0 kmh (0.0 kts) | Wind Direction (ten minute) | SSW (202°) |
Windchill Temperature | 4.3°C | Maximum Gust (last hour) | 1.6 kmh (0.9 kts) at: 3:10 AM |
Maximum Gust (since midnight) | 3.7 kmh (2.0 kts) at: 12:08 AM | Maximum 1 minute average (since midnight) | 0.8 kmh (0.4 kts) at: 12:17 AM |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 5.8 mm (0.23 in.) | Rainfall To date this year | 267.6 mm (10.54 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 0.0 mm | DewPoint | -10.6°C (Wet Bulb :-0.3°C ) |
Humidity | 33 %, Humidex 0.2°C | Barometer corrected to msl | 29.950 in. (1014.2 hPa) |
Pressure change | -0.01 in. (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | +0.00 in | Pressure change (last 6 hours) | -0.01 in |
Current Solar 0 W/m² | |||
Maximum solar (since midnight) | 0 W/m² | Minimum solar (since midnight) | 0 W/m² |
Current 00:00 hours of sunshine today, current sky: Night time/Dry/A few clouds | |||
Sunshine hours for the year: | 961:42 hrs | Sunshine hours for the month: | 57:43 hrs |
Current evapotranspiration rate 0.4 mm per day. Yesterday's reading 0.4 |
Calgary International, Alta., Canada (CYYC) 51-07N 114-01W 1084M Nov 28, 2023 - 05:14 AM EST / 2023.11.28 1014 UTC Wind: Variable at 2 MPH (2 KT):0 Visibility: 15 mile(s):0 Sky conditions: mostly clear Temperature: 35 F (2 C) Dew Point: 10 F (-12 C) Relative Humidity: 34% Pressure (altimeter): 29.96 in. Hg (1014 hPa) ob: CYYC 281014Z VRB02KT 15SM FEW220 02/M12 A2996 RMK CI1 CI TR SLP180 cycle: 10