| Dale's WX Stn. - SW Calgary | |||
|---|---|---|---|
| LAST READING AT TIME: 3:50 PM DATE: June 05 2017, time of next update: 3:55 pm | |||
| Current Weather | Overcast and gloomy/Dry | Current Temperature | 17.8°C (64.0°F) (Heat Index 17.8°C ), Apparent temp 17.4°C , Apparent temp solar 19.6°C |
| Maximum Temperature (since midnight) | 19.1°C at: 3:21 PM | Minimum Temperature (since midnight) | 9.7°C at: 6:58 AM |
| Average windspeed (ten minute) | 0.9 kmh (0.5 kts) | Wind Direction (ten minute) | NNE (25°) |
| Heat Index | 17.8°C | Maximum Gust (last hour) | 7.4 kmh (4.0 kts) at: 3:13PM |
| Maximum Gust (since midnight) | 16.7 kmh (9.0 kts) at: 10:03 AM | Maximum 1 minute average (since midnight) | 9.3 kmh (5.0 kts) at: 12:12 PM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.2 mm (0.01 in.)at 5:16 AM |
| Rainfall This month | 1.6 mm (0.06 in.) | Rainfall To date this year | 163.6 mm (6.44 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 1.4 mm | DewPoint | 4.3°C (Wet Bulb :11.4°C ) |
| Humidity | 41 %, Humidex 16.9°C | Barometer corrected to msl | 29.945 in. (1014.1 hPa) |
| Pressure change | +0.01 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.20 in | Pressure change (last 6 hours) | +0.06 in |
| Current Solar 56 W/mē | |||
| Maximum solar (since midnight) | 1146 W/mē | Minimum solar (since midnight) | 0 W/mē |
| Current 02:13 hours of sunshine today, current sky: Overcast and gloomy | |||
| Sunshine hours for the year: | 302:36 hrs | Sunshine hours for the month: | 15:34 hrs |
| Current evapotranspiration rate 3.5 mm per day. Yesterday's reading 3.7 | |||













Calgary International, Alta., Canada (CYYC) 51-07N 114-01W 1084M Jun 05, 2017 - 04:00 PM EDT / 2017.06.05 2000 UTC Wind: from the N (360 degrees) at 16 MPH (14 KT) gusting to 24 MPH (21 KT):0 Visibility: 40 mile(s):0 Sky conditions: mostly cloudy Weather: showers in the vicinity; Cumulonimbus clouds, towering cumulus clouds observed Temperature: 62 F (17 C) Dew Point: 41 F (5 C) Relative Humidity: 45% Pressure (altimeter): 30.11 in. Hg (1019 hPa) ob: CYYC 052000Z 36014G21KT 40SM VCSH FEW045 SCT060TCU SCT069CB BKN140 BKN240 17/05 A3011 RMK CU2TCU1CB1AC2CI1 CI TR SH DIST SW SLP205 DENSITY ALT 4500FT cycle: 20