| Dale's WX Stn. - SW Calgary | |||
|---|---|---|---|
| LAST READING AT TIME: 5:10 AM DATE: May 22 2013, time of next update: 5:15 am | |||
| Current Weather | Night time/Dry/Scattered clouds | Current Temperature | 5.5°C (41.9°F), Apparent temp 4.0°C |
| Maximum Temperature (since midnight) | 12.4°C at: 12:00 AM | Minimum Temperature (since midnight) | 5.5°C at: 5:08 AM |
| Average windspeed (ten minute) | 0.0 kmh (0.0 kts) | Wind Direction (ten minute) | ENE (68°) |
| Windchill Temperature | 5.5°C | Maximum Gust (last hour) | 1.6 kmh (0.9 kts) at: 4:15AM |
| Maximum Gust (since midnight) | 16.7 kmh (9.0 kts) at: 12:38 AM | Maximum 1 minute average (since midnight) | 6.9 kmh (3.7 kts) at: 12:39 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 5.4 mm (0.21 in.) | Rainfall To date this year | 60.6 mm (2.39 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | -3.6°C (Wet Bulb :2.3°C ) |
| Humidity | 52 %, Humidex 2.6°C | Barometer corrected to msl | 29.905 in. (1012.7 hPa) |
| Pressure change | +0.02 in. (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | +0.08 in | Pressure change (last 6 hours) | +0.02 in |
| Current Solar 0 W/Mē | |||
| Maximum solar (since midnight) | 0 W/Mē | Minimum solar (since midnight) | 0 W/Mē |
| Current 00:00 hours of sunshine today, current sky: Night time/Dry/Scattered clouds | |||
| Sunshine hours for the year: | 371:55 hrs | Sunshine hours for the month: | 96:04 hrs |
| Current evapotranspiration rate 1.2 mm per day. Yesterday's reading 4.7 | |||













Calgary International, Alta., Canada (CYYC) 51-07N 114-01W 1084M May 22, 2013 - 06:00 AM EDT / 2013.05.22 1000 UTC Wind: from the E (090 degrees) at 14 MPH (12 KT):0 Visibility: 15 mile(s):0 Sky conditions: partly cloudy Temperature: 42 F (6 C) Dew Point: 24 F (-4 C) Relative Humidity: 48% Pressure (altimeter): 29.96 in. Hg (1014 hPa) ob: CYYC 221000Z 09012KT 15SM SCT240 06/M04 A2996 RMK CI3 SLP152 cycle: 10